<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross &#38; Crescent &#187; Adam Schnepp</title>
	<atom:link href="http://www.crossandcrescent.com/author/adamschnepp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossandcrescent.com</link>
	<description>A Lambda Chi Alpha Fraternity publication</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measuring Smoot</title>
		<link>http://www.crossandcrescent.com/2006/02/measuring-smoot/</link>
		<comments>http://www.crossandcrescent.com/2006/02/measuring-smoot/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 05:11:02 +0000</pubDate>
		<dc:creator>Adam Schnepp</dc:creator>
				<category><![CDATA[2006 February]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.crossandcrescent.com/2006/02/measuring-smoot/</guid>
		<description><![CDATA[<a href="http://www.crossandcrescent.com/2006/02/measuring-smoot/"><img src="http://static.flickr.com/17/93259670_e067d5befa_s.jpg" width="75" height="75" alt="Measuring Smoot" class="alignleft" /></a>In 1958, Oliver Reed Smoot Jr., a 5-foot-7-inch undergraduate, was laid out end to end across the entire Harvard Bridge to measure its distance. These markings still reside and have helped millions measure their progress as they walk or bike along the bridge.]]></description>
		<wfw:commentRss>http://www.crossandcrescent.com/2006/02/measuring-smoot/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
